<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Neill &#187; iTunes</title>
	<atom:link href="http://www.tgneill.com/tag/itunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tgneill.com</link>
	<description>unblogged</description>
	<lastBuildDate>Fri, 19 Jun 2009 19:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool iTunes Library Visualizations</title>
		<link>http://www.tgneill.com/2009/05/25/cool-itunes-library-visualizations/</link>
		<comments>http://www.tgneill.com/2009/05/25/cool-itunes-library-visualizations/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:46:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.tgneill.com/?p=701</guid>
		<description><![CDATA[I was going through some old bookmarks and stumbled on Wordle, which is used for generating "word clouds" based on the number of times a word is used. Kinda like a tag cloud, but with a few more options. After trying out a few fun things like President Obama's Inaugaration Speech, I wanted something with more words, something that would really put the Wordle algorithm through its paces. ]]></description>
		<wfw:commentRss>http://www.tgneill.com/2009/05/25/cool-itunes-library-visualizations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>48 Hour Review: TuneUp</title>
		<link>http://www.tgneill.com/2009/05/06/48-hour-review-tuneup/</link>
		<comments>http://www.tgneill.com/2009/05/06/48-hour-review-tuneup/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:28:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gracenote]]></category>
		<category><![CDATA[ID3]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TuneUp]]></category>

		<guid isPermaLink="false">http://www.tgneill.com/?p=156</guid>
		<description><![CDATA[Here's the problem...I have a huge iTunes library (18,142 items, 51.6 days, 103.72 GB). I've been looking for an easy solution to bring some consistency to my music collection. There are times when I would start a project of going through the collection album by album and artist by artist making sure that I had the correct information and artwork. On a library that size, it could take weeks, even months. Before I get into the actual review, know this...I am "old school" when it comes to buying music. I like going into CD stores and buying a physical copy of an album. Sometimes I find it cheaper in a store than I do on iTunes. Well that, and I don't trust the ID3 info from iTunes.]]></description>
		<wfw:commentRss>http://www.tgneill.com/2009/05/06/48-hour-review-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
